Indoril Armor is a type of Medium Armor found in The Elder Scrolls III: Morrowind. It was originally worn by House Indoril. Today, it is worn by the Ordinators of Morrowind, as the Tribunal were members of this house when they were mortals.
Morrowind Indoril Nerevar
Medium Cuirass[edit]
Name | ID | Enchant | |||||
---|---|---|---|---|---|---|---|
Chain Cuirass | T_Com_Chain_Cuirass_01 to 03 | 27 | 150 | 400 | 15 | 20 | |
Native Chuzei Bonemold Cuirass | T_A_DeIndBonemoldCuirass01_Cass | 24 | 375 | 680 | 17 | 16 | |
Redoran Cuirass | T_De_RedHeroBonemold_Cuirass_01 | 24 | 390 | 210 | 17 | 16 | |
Hist Cuirass | T_Arg_Hist_Cuirass_01 | 19 | 405 | 900 | 19 | 17 | |
Native Gah'Kogo Cuirass | T_De_DresBonemold_Cuirass_01 | 24 | 450 | 680 | 19 | 16 | |
Redoran Master Cuirass | T_De_RedMastBonemold_Cuirass_01 | 20 | 6000 | 600 | 45 | 50 | |
Necrom Indoril Cuirass† | T_De_Necrom_Cuirass_01 | 27 | 10000 | 3000 | 50 | 60 | |
Necrom Indoril Cuirass† | T_De_Necrom_Cuirass_01_Cloak | 27 | 10000 | 3000 | 50 | 60 |
Indoril Greaves Adds Indoril Greaves to all generic Ordinators - Pic Dragonbone Pauldrons Adds a pair of matching pauldrons for the Dragonbone Cuirass, which may be found next to wherever Dragonbone Cuirass would be found. See readme for info. Dragonbone Armor This plugin adds the missing armor to match the Dragonbone Cuirass available in the game. Better Morrowind Armor Indoril Greaves Add-on 1.0 5.9.13 Author: tiebrakre Note: D/L Moranar's latest 'Better Morrowind Armour' mod, available @ both Wolflore and Morrowind Nexus (As of this writing, that version is 0.5.2RC). Ertur's Indoril Armour Mod can be found at PES and Morrowind Modding History.
†Is part of an ordinator uniform, you will be chased through Vivec when you put it on.
Medium Helmets[edit]
Name | ID | Enchant | ||||
---|---|---|---|---|---|---|
Bonemold Open Helm | T_De_Bonemold_HelmOpen_01 | 4 | 150 | 180 | 18 | 20 |
Redoran Helm (two versions) | T_De_RedHeroBonemold_Helm_01 and 02 | 4 | 150 | 180 | 18 | 20 |
Redoran Mushroom Helm | T_De_RedHeroBonemold_Helm_03 | 4 | 150 | 180 | 18 | 20 |
Native Gah'Kogo Helm | T_De_DresBonemold_Helm_01 | 4 | 200 | 200 | 19 | 20 |
Indoril Savior Helmet | T_De_IndBonemold_HelmSaviour_01 | 4 | 250 | 150 | 16 | 35 |
Orcish Open Helm | T_A_OrcRegularHelmOpen01_Hrpen | 4.4 | 1200 | 300 | 30 | 30 |
Necrom Indoril Helmet† | T_De_Necrom_Helm_01 | 4.5 | 4000 | 450 | 50 | 60 |
†Is part of an ordinator uniform, you will be chased through Vivec when you put it on.
Medium Pauldrons[edit]
Name | ID | Enchant | |||||
---|---|---|---|---|---|---|---|
Redoran Left Pauldron Redoran Right Pauldron | T_De_RedHeroBonemold_PauldrL_01eft T_De_RedHeroBonemold_PauldrR_01ight | 7 | 70 | 400 | 20 | 10 | |
Chuzei Left Pauldron Chuzei Right Pauldron | T_De_IndBonemold_PauldronL_01 T_De_IndBonemold_PauldronR_01 | 8 | 145 | 140 | 17 | 1.6 | |
Native Chuzei Left Pauldron Native Chuzei Right Pauldron | T_De_IndBonemold_PauldronL_02 T_De_IndBonemold_PauldronR_02 | 8 | 145 | 140 | 17 | 1.6 | |
Native Gah'Kogo Left pauldron Native Gah'Kogo Right Pauldron | T_De_DresBonemold_PauldronL_01 T_De_DresBonemold_PauldronR_01 | 8 | 160 | 200 | 19 | 1.6 | |
Redoran Master Left Pauldron Redoran Master Right Pauldron | T_De_RedMastBonemold_PauldrL_01 T_De_RedMastBonemold_PauldrR_01 | 7.5 | 1800 | 180 | 45 | 9 | |
Dreugh Left Pauldron Dreugh Right Pauldron | T_De_Dreugh_PauldronL_01 T_De_Dreugh_PauldronR_01 | 9 | 1875 | 600 | 40 | 4 | |
Necrom Indoril Left Pauldron Necrom Indoril Right Pauldron | T_De_Necrom_PauldronL_01 T_De_Necrom_PauldronR_01 | 7 | 8000 | 3000 | 50 | 100 |
Medium Greaves[edit]
Name | ID | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|
Nordic Iron Greaves | T_Nor_Iron_Greaves_01 | 11 | 80 | 2200 | 16 | 9 | |
Native Chuzei Bonemold Greaves | T_De_IndBonemold_Greaves_01 | 13.4 | 250 | 140 | 17 | 2 | |
Native Gah'Kogo Greaves | T_A_DeDresBonemoldGreaves01_Greaves | 13.4 | 420 | 175 | 17 | 2 | |
Dreugh Greaves | T_De_Dreugh_Greaves_01 | 13 | 2250 | 700 | 40 | 5.5 | |
Gadaves' Dreugh Greaves | TR_m1_q_GadavesGreaves | 13 | 2250 | 700 | 40 | 5.5 | Used in the Quest: Dreugh Greaves |
Indoril Greaves | T_De_Ordinator_Greaves_01 | 12 | 3300 | 600 | 45 | 1 | |
Necrom Indoril Greaves | T_De_Necrom_Greaves_01 | 12 | 3300 | 600 | 50 | 1 |
Medium Boots[edit]
Name | ID | Enchant | ||||
---|---|---|---|---|---|---|
Native Chuzei Bonemold Boots | T_De_IndBonemold_Boots_01 | 16 | 125 | 150 | 15 | 7 |
Native Gah'Kogo Boots | T_De_DresBonemold_Boots_01 | 16 | 150 | 250 | 17 | 7 |
Necrom Indoril Boots | T_De_Necrom_Boots_01 | 18 | 2000 | 450 | 50 | 2.6 |
Dreugh Boots | T_De_Dreugh_Boots_01 | 18 | 2240 | 400 | 40 | 12 |
Medium Gauntlets/Bracers[edit]
Name | ID | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|
Gidaves' Bracer | TR_m2_Gidaves'_Bracer | 4 | 5 | 25 | 5 | 20 | Constant Effect: Drain Magicka 150 pts |
Native Chuzei Left Gauntlet Native Chuzei Right Gauntlet | T_De_IndBonemold_GauntletL_01 T_De_IndBonemold_GauntletR_01 | 4 | 75 | 175 | 17 | 16 | |
Native Gah'Kogo Left Gauntlet Native Gah'Kogo Right Gauntlet | T_A_DeDresBonemoldGreaves01_Gauntlet_left T_A_DeDresBonemoldGreaves01_Gauntlet_right | 4 | 150 | 175 | 19 | 16 | |
Dreugh Left Bracer Dreugh Right Bracer | T_A_DeDreughBracer01_W_left T_A_DeDreughBracer01_W_right | 4 | 1990 | 300 | 40 | 9 | |
Necrom Indoril Left Gauntlet Necrom Indoril Right Gauntlet | TR_a_Necrom_Gauntlet_L TR_a_Necrom_Gauntlet_R | 4.5 | 2000 | 2000 | 50 | 20 | Note: This has been removed from the current version of Tamriel Rebuilt and no longer exists. |
Morrowind Indoril Greaves Mod 1.12.2
Medium Shield[edit]
Name | ID | Enchant | Comments | ||||
---|---|---|---|---|---|---|---|
Chuzei Shield | T_De_IndBonemold_Shield_01 to 05 | 13 | 250 | 340 | 17 | 60 | |
Native Gah'Kogo Tower Shield | T_De_DresBonemold_ShieldTow_01 | 13 | 250 | 340 | 17 | 60 | |
Lleneris Darys' Shield | TR_m1_Ench_Shield_i62 | 13 | 950 | 340 | 17 | 60 | Cursed, Constant Effect: Shield 5 pts |
Necrom Indoril Shield | T_De_Necrom_Shield_01 | 13.5 | 2000 | 900 | 50 | 45 |